Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,238 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21020042870 2026/02/08 20:43:17 (0 mins ago) In-use 0 mins Azerbaijan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21020042869 2026/02/08 20:43:14 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21020042868 2026/02/08 20:41:47 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21020042867 2026/02/08 20:41:12 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21020042866 2026/02/08 20:39:35 (1 mins ago) In-use 1 mins Russian Federation Japan 60.138.x.x OpenVPN In-use
VPN-21020042865 2026/02/08 20:39:10 (1 mins ago) In-use 1 mins China Japan 60.138.x.x SoftEther VPN (UDP) In-use
VPN-21020042864 2026/02/08 20:39:08 (1 mins ago) In-use 1 mins Australia Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21020042863 2026/02/08 20:39:06 (2 mins ago) In-use 2 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21020042862 2026/02/08 20:39:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042861 2026/02/08 20:39:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042860 2026/02/08 20:39:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21020042859 2026/02/08 20:39:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042858 2026/02/08 20:39:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042857 2026/02/08 20:39:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020042856 2026/02/08 20:39:01 (2 mins ago) In-use 2 mins Brazil Japan 59.136.x.x OpenVPN In-use
VPN-21020042855 2026/02/08 20:39:00 (2 mins ago) 20:39:08 0 mins Indonesia Japan 219.100.x.x OpenVPN 2.55 MB
VPN-21020042854 2026/02/08 20:38:59 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042853 2026/02/08 20:38:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020042852 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21020042851 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020042850 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020042849 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21020042848 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020042847 2026/02/08 20:38:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020042846 2026/02/08 20:38:57 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042845 2026/02/08 20:38:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 153.189.x.x MS-SSTP In-use
VPN-21020042844 2026/02/08 20:38:56 (2 mins ago) In-use 2 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020042843 2026/02/08 20:38:56 (2 mins ago) In-use 2 mins Brazil Japan 59.136.x.x OpenVPN In-use
VPN-21020042842 2026/02/08 20:38:56 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042841 2026/02/08 20:38:56 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21020042840 2026/02/08 20:38:55 (2 mins ago) In-use 2 mins Brazil Hong Kong 42.98.x.x OpenVPN In-use
VPN-21020042839 2026/02/08 20:38:55 (2 mins ago) In-use 2 mins Sudan Japan 124.255.x.x OpenVPN In-use
VPN-21020042838 2026/02/08 20:38:55 (2 mins ago) In-use 2 mins Russian Federation Japan 59.136.x.x SoftEther VPN (TCP) In-use
VPN-21020042837 2026/02/08 20:38:55 (2 mins ago) In-use 2 mins Russian Federation Japan 202.171.x.x OpenVPN In-use
VPN-21020042836 2026/02/08 20:38:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042835 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020042834 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins Brazil Japan 49.251.x.x OpenVPN In-use
VPN-21020042833 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042832 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins Brazil Japan 59.136.x.x OpenVPN In-use
VPN-21020042831 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21020042830 2026/02/08 20:38:54 (2 mins ago) In-use 2 mins Brazil Japan 49.251.x.x OpenVPN In-use
VPN-21020042829 2026/02/08 20:38:53 (2 mins ago) In-use 2 mins Brazil Japan 219.63.x.x OpenVPN In-use
VPN-21020042828 2026/02/08 20:38:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020042827 2026/02/08 20:38:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020042826 2026/02/08 20:38:52 (2 mins ago) In-use 2 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21020042825 2026/02/08 20:38:52 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042824 2026/02/08 20:38:52 (2 mins ago) 20:39:01 0 mins Morocco Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21020042823 2026/02/08 20:38:52 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042822 2026/02/08 20:38:52 (2 mins ago) In-use 2 mins United States Japan 59.136.x.x SoftEther VPN (TCP) In-use
VPN-21020042821 2026/02/08 20:38:52 (2 mins ago) In-use 2 mins Brazil Japan 49.128.x.x OpenVPN In-use
VPN-21020042820 2026/02/08 20:38:51 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21020042819 2026/02/08 20:38:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042818 2026/02/08 20:38:51 (2 mins ago) In-use 2 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21020042817 2026/02/08 20:38:50 (2 mins ago) In-use 2 mins Somalia Japan 124.255.x.x OpenVPN In-use
VPN-21020042816 2026/02/08 20:38:50 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042815 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020042814 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042813 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042812 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Brazil Japan 59.136.x.x OpenVPN In-use
VPN-21020042811 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020042810 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Brazil Japan 222.2.x.x OpenVPN In-use
VPN-21020042809 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Yemen Japan 60.92.x.x OpenVPN In-use
VPN-21020042808 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020042807 2026/02/08 20:38:49 (2 mins ago) In-use 2 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21020042806 2026/02/08 20:38:48 (2 mins ago) In-use 2 mins Brazil Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21020042805 2026/02/08 20:38:48 (2 mins ago) In-use 2 mins Brazil Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21020042804 2026/02/08 20:38:48 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 119.193.x.x SoftEther VPN (TCP) In-use
VPN-21020042803 2026/02/08 20:38:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020042802 2026/02/08 20:38:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020042801 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21020042800 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Brazil Japan 219.63.x.x OpenVPN In-use
VPN-21020042799 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Russian Federation Japan 60.138.x.x SoftEther VPN (UDP) In-use
VPN-21020042798 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020042797 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21020042796 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21020042795 2026/02/08 20:38:47 (2 mins ago) In-use 2 mins Brazil Japan 60.94.x.x OpenVPN In-use
VPN-21020042794 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21020042793 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21020042792 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Nigeria Japan 124.255.x.x OpenVPN In-use
VPN-21020042791 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Brazil Japan 126.11.x.x OpenVPN In-use
VPN-21020042790 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042789 2026/02/08 20:38:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21020042788 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21020042787 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042786 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins Brazil Japan 180.197.x.x OpenVPN In-use
VPN-21020042785 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020042784 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042783 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042782 2026/02/08 20:38:45 (2 mins ago) In-use 2 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020042781 2026/02/08 20:38:44 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042780 2026/02/08 20:38:44 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042779 2026/02/08 20:38:44 (2 mins ago) 20:38:55 0 mins United States United States 47.37.x.x OpenVPN 0.38 MB
VPN-21020042778 2026/02/08 20:38:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020042777 2026/02/08 20:38:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020042776 2026/02/08 20:38:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042775 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042774 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020042773 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Nigeria United States 47.37.x.x OpenVPN In-use
VPN-21020042772 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Brazil Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21020042771 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.144.x.x OpenVPN In-use
VPN-21020042770 2026/02/08 20:38:43 (2 mins ago) 20:38:57 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21020042769 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042768 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21020042767 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Russian Federation Japan 202.171.x.x SoftEther VPN (UDP) In-use
VPN-21020042766 2026/02/08 20:38:43 (2 mins ago) In-use 2 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21020042765 2026/02/08 20:38:42 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 119.42.x.x OpenVPN In-use
VPN-21020042764 2026/02/08 20:38:42 (2 mins ago) In-use 2 mins Thailand Japan 36.13.x.x OpenVPN In-use
VPN-21020042763 2026/02/08 20:38:42 (2 mins ago) In-use 2 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020042762 2026/02/08 20:38:42 (2 mins ago) In-use 2 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020042761 2026/02/08 20:38:42 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020042760 2026/02/08 20:38:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042759 2026/02/08 20:38:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042758 2026/02/08 20:38:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020042757 2026/02/08 20:38:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21020042756 2026/02/08 20:38:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21020042755 2026/02/08 20:38:40 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21020042754 2026/02/08 20:38:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042753 2026/02/08 20:38:40 (2 mins ago) In-use 2 mins Brazil Japan 222.2.x.x OpenVPN In-use
VPN-21020042752 2026/02/08 20:38:40 (2 mins ago) In-use 2 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21020042751 2026/02/08 20:38:40 (2 mins ago) In-use 2 mins Australia Japan 27.114.x.x OpenVPN In-use
VPN-21020042750 2026/02/08 20:38:39 (2 mins ago) In-use 2 mins Brazil Japan 202.239.x.x OpenVPN In-use
VPN-21020042749 2026/02/08 20:38:39 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042748 2026/02/08 20:38:39 (2 mins ago) In-use 2 mins Brazil Japan 121.115.x.x OpenVPN In-use
VPN-21020042747 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21020042746 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins Nigeria Japan 106.157.x.x SoftEther VPN (UDP) In-use
VPN-21020042745 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins Brazil Japan 126.11.x.x OpenVPN In-use
VPN-21020042744 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21020042743 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins Netherlands Japan 126.92.x.x OpenVPN In-use
VPN-21020042742 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins India Japan 116.82.x.x MS-SSTP In-use
VPN-21020042741 2026/02/08 20:38:38 (2 mins ago) 20:38:54 0 mins Pakistan United Kingdom 81.153.x.x OpenVPN 0.15 MB
VPN-21020042740 2026/02/08 20:38:38 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21020042739 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Brazil Thailand 119.42.x.x OpenVPN In-use
VPN-21020042738 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21020042737 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020042736 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042735 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042734 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.176.x.x OpenVPN In-use
VPN-21020042733 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042732 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042731 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21020042730 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042729 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020042728 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020042727 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins France Korea Republic of 175.214.x.x MS-SSTP In-use
VPN-21020042726 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21020042725 2026/02/08 20:38:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21020042724 2026/02/08 20:38:36 (2 mins ago) 20:38:39 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21020042723 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020042722 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins Brazil Japan 126.92.x.x OpenVPN In-use
VPN-21020042721 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins Russian Federation Japan 59.136.x.x SoftEther VPN (UDP) In-use
VPN-21020042720 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins Somalia Japan 36.14.x.x OpenVPN In-use
VPN-21020042719 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins Russian Federation Japan 60.108.x.x MS-SSTP In-use
VPN-21020042718 2026/02/08 20:38:36 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042717 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042716 2026/02/08 20:38:35 (2 mins ago) 20:38:47 0 mins France Korea Republic of 61.77.x.x OpenVPN 0.99 MB
VPN-21020042715 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020042714 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins Brazil Hong Kong 42.98.x.x OpenVPN In-use
VPN-21020042713 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042712 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21020042711 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21020042710 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins United States Taiwan 114.35.x.x OpenVPN In-use
VPN-21020042709 2026/02/08 20:38:35 (2 mins ago) In-use 2 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-21020042708 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21020042707 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020042706 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins Brazil Japan 126.92.x.x OpenVPN In-use
VPN-21020042705 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21020042704 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042703 2026/02/08 20:38:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042702 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.63.x.x SoftEther VPN (TCP) In-use
VPN-21020042701 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins Brazil Japan 60.144.x.x OpenVPN In-use
VPN-21020042700 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins Russian Federation Japan 116.82.x.x MS-SSTP In-use
VPN-21020042699 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins Brazil Hong Kong 42.98.x.x OpenVPN In-use
VPN-21020042698 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins Taiwan Thailand 119.42.x.x OpenVPN In-use
VPN-21020042697 2026/02/08 20:38:33 (2 mins ago) In-use 2 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21020042696 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-21020042695 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins United States Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21020042694 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020042693 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020042692 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21020042691 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21020042690 2026/02/08 20:38:32 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21020042689 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042688 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Nigeria Taiwan 114.35.x.x OpenVPN In-use
VPN-21020042687 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020042686 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21020042685 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Brazil Japan 36.14.x.x OpenVPN In-use
VPN-21020042684 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21020042683 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21020042682 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020042681 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Brazil Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21020042680 2026/02/08 20:38:31 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21020042679 2026/02/08 20:38:31 (2 mins ago) 20:38:53 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 9.79 MB
VPN-21020042678 2026/02/08 20:38:30 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21020042677 2026/02/08 20:38:30 (2 mins ago) In-use 2 mins Brazil Japan 60.144.x.x OpenVPN In-use
VPN-21020042676 2026/02/08 20:38:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020042675 2026/02/08 20:38:30 (2 mins ago) 20:38:31 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21020042674 2026/02/08 20:38:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042673 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020042672 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020042671 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins United Kingdom Japan 126.129.x.x OpenVPN In-use
VPN-21020042670 2026/02/08 20:38:29 (2 mins ago) 20:38:53 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21020042669 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020042668 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins Brazil Japan 126.11.x.x OpenVPN In-use
VPN-21020042667 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-21020042666 2026/02/08 20:38:29 (2 mins ago) In-use 2 mins Brazil Japan 126.129.x.x OpenVPN In-use
